| Issue | Title | |
| Vol 9, No 2 (2019) | Integration of TicToc Concurrency Control Protocol with Parallel Write Ahead Logging Protocol | Abstract PDF |
| Yasuhiro Nakamura, Hideyuki Kawashima, Osamu Tatebe | ||
| Vol 2, No 2 (2012) | Invitation to a Standard Programming Interface for Massively Parallel Computing Environment: OpenCL | Abstract PDF |
| Shinichi Yamagiwa | ||
| Vol 9, No 1 (2019) | Joint design of cooperative protocols and distributed beamforming for multi-hop cognitive radio networks | Abstract PDF |
| Wei Chen, Liang Hong, Sudeep Bhattarai, Tony Sanchez, Ebholo Ijieh, Stacie Severyn, Leonard Lightfoot | ||
| Vol 11, No 2 (2021) | Joint Optimization Method of Channel Assignment and Transmission Power for Concurrently Communicating Multiple Access-Points in Wireless Local-Area Network | Abstract PDF |
| Hendy Briantoro, Nobuo Funabiki, Md. Mahbubur Rahman, Kwenga Ismael Munene, Minoru Kuribayashi, Wen-Chung Kao | ||
| Vol 4, No 1 (2014) | k-Selection Protocols from Energetic Complexity Perspective | Abstract PDF |
| Marcin Kardas, Marek Klonowski, Kamil Wolny, Dominik Pająk | ||
| Vol 8, No 2 (2018) | Label Estimation Method with Modifications for Unreliable Examples in Taming | Abstract PDF |
| Yasutake Koishi, Shuichi Ishida, Tatsuo Tabaru, Hiroyuki Miyamoto | ||
| Vol 7, No 2 (2017) | Limiting measures for addition modulo a prime number cellular automata | Abstract PDF |
| Masato Takei | ||
| Vol 5, No 1 (2015) | Linear Performance-Breakdown Model: A Framework for GPU kernel programs performance analysis | Abstract PDF |
| Chapa Martell Mario Alberto, Hiroyuki Sato | ||
| Vol 11, No 2 (2021) | Link Fault Tolerant Routing Algorithms in Mirrored K-Ary N-Tree Interconnection Networks | Abstract PDF |
| Yaodong Wang, Yamin Li | ||
| Vol 13, No 2 (2023) | Load-based Content Allocation Scheme for Realizing Efficient Mobile Cooperative Cache | Abstract PDF |
| Taiki Akiba, Celimuge Wu, Tsutomu Yoshinaga | ||
| Vol 12, No 1 (2022) | Location estimation algorithm using UAV for real environments | Abstract PDF |
| Masaya Tomiyama, Yuma Takeda, Takahiro Koita | ||
| Vol 13, No 2 (2023) | Low Resource and Power Consumption and Improved Classification Accuracy for IoT Implementation of a Malware Detection Mechanism using Processor Information | Abstract PDF |
| Mutsuki Deguchi, Masahiko Katoh, Ryotaro Kobayashi | ||
| Vol 11, No 2 (2021) | Matrix Factorization with Topic and Sentiment Analysis for Rating Prediction | Abstract PDF |
| Ben Wang, Guan-Shen Fang, Sayaka Kamei | ||
| Vol 13, No 2 (2023) | Memory Analysis Based Estimation of Hook Point by Virtual Machine Monitor | Abstract PDF |
| Masaya Sato, Taku Omori, Toshihiro Yamauchi, Hideo Taniguchi | ||
| Vol 2, No 1 (2012) | Memory-aware Thread and Data Mapping for Hierarchical Multi-core Platforms | Abstract PDF |
| Eduardo Henrique Molina da Cruz, Marco Antonio Zanata Alves, Alexandre Carissimi, Philippe Olivier Alexandre Navaux, Christiane Pousa Ribeiro, Jean-François Méhaut | ||
| Vol 14, No 2 (2024) | Method for Detecting DoH Communications from Non-Encrypted Information at a Middlebox | Abstract PDF |
| Yuya Takanashi, Shigetomo Kimura | ||
| Vol 8, No 2 (2018) | Moving target approach for wind-aware flight path generation | Abstract PDF |
| Marius Klein, Andreas Klos, , Wolfram Schiffmann | ||
| Vol 3, No 2 (2013) | Naxim: A Fast and Retargetable Network-on-Chip Simulator with QEMU and SystemC | Abstract PDF |
| Keita Nakajima, Shuto Kurebayashi, Yusuke Fukutsuka, Takuji Hieda, Ittetsu Taniguchi, Hiroyuki Tomiyama, Hiroaki Takada | ||
| Vol 5, No 1 (2015) | Near-Optimal Location Tracking Using Sensor Networks | Abstract PDF |
| Gokarna Sharma, Hari Krishnan, Costas Busch, Steven R. Brandt | ||
| Vol 12, No 1 (2022) | Neural Architecture Search based on Genetic Algorithm and Deployed in a Bare-Metal Kubernetes Cluster | Abstract PDF |
| Andreas Klos, Marius Rosenbaum, Wolfram Schiffmann | ||
| Vol 1, No 2 (2011) | Node-to-Set Disjoint-Paths Routing in Recursive Dual-Net | Abstract PDF |
| Yamin Li, Shietung Peng, Wanming Chu | ||
| Vol 10, No 2 (2020) | Non-volatile memory driver to drastically reduce input-output response time and maintain Linux device-mapper framework | Abstract PDF |
| Kazuichi Oe, Takeshi Nanri | ||
| Vol 4, No 2 (2014) | Novel List Scheduling Strategies for Data Parallelism Task Graphs | Abstract PDF |
| Yang Liu, Lin Meng, Ittetsu Taniguchi, Hiroyuki Tomiyama | ||
| Vol 4, No 1 (2014) | NUMA Computing with Hardware and Software Co-Support on Configurable Emulated Shared Memory Architectures | Abstract PDF |
| Martti Forsell, Erik Hansson, Christoph Kessler, Jari-Matti Mäkelä, Ville Leppänen | ||
| Vol 13, No 2 (2023) | On Multi-user Security of Schnorr Signature in Algebraic Group Model | Abstract PDF |
| Masayuki Fukumitsu, Shingo Hasegawa | ||
| 201 - 225 of 322 Items | << < 4 5 6 7 8 9 10 11 12 13 > >> | |
