| Issue | Title | |
| Vol 7, No 1 (2017) | Preface: Special Issue on Workshop on Advances in Parallel and Distributed Computational Models 2016 | Abstract PDF |
| Akihiro Fujiwara, Matsumae Susumu | ||
| Vol 8, No 1 (2018) | Preface: Special Issue on Workshop on Advances in Parallel and Distributed Computational Models 2017 | Abstract PDF |
| Akihiro Fujiwara, Susumu Matsumae | ||
| Vol 9, No 1 (2019) | Preface: Special Issue on Workshop on Advances in Parallel and Distributed Computational Models 2018 | Abstract PDF |
| Akihiro Fujiwara, Susumu Matsumae | ||
| Vol 11, No 1 (2021) | Preface: Special Issue on Workshop on Advances in Parallel and Distributed Computational Models 2020 | Abstract PDF |
| Susumu Matsumae, Masahiro Shibata | ||
| Vol 12, No 1 (2022) | Preface: Special Issue on Workshop on Advances in Parallel and Distributed Computational Models 2021 | Abstract PDF |
| Susumu Matsumae, Masahiro Shibata | ||
| Vol 13, No 1 (2023) | Preface: Special Issue on Workshop on Advances in Parallel and Distributed Computational Models 2022 | Abstract PDF |
| Susumu Matsumae, Masahiro Shibata | ||
| Vol 14, No 1 (2024) | Preface: Special Issue on Workshop on Advances in Parallel and Distributed Computational Models 2023 | Abstract PDF |
| Susumu Matsumae, Masahiro Shibata | ||
| Vol 15, No 1 (2025) | Preface: Special Issue on Workshop on Advances in Parallel and Distributed Computational Models 2024 | Abstract PDF |
| Susumu Matsumae, Masahiro Shibata | ||
| Vol 12, No 2 (2022) | Preface: Special issued on the Ninth International Symposium on Networking and Computing | Abstract PDF |
| Koji Nakano | ||
| Vol 13, No 2 (2023) | Privacy preserving medical knowledge discovery by multiple “patient characteristics” formatted data | Abstract PDF |
| Kenta Kitamura, Mhd Irvan, Rie Shigetomi Yamaguchi | ||
| Vol 2, No 2 (2012) | Probabilistic Self-Stabilization and Biased Random Walks on Dynamic Graphs | Abstract PDF |
| Masafumi Yamashita | ||
| Vol 11, No 2 (2021) | ProgressiveNN: Achieving Computational Scalability with Dynamic Bit-Precision Adjustment by MSB-first Accumulative Computation | Abstract PDF |
| Junnosuke Suzuki, Tomohiro Kaneko, Kota Ando, Kazutoshi Hirose, Kazushi Kawamura, Thiem Van Chu, Masato Motomura, Jaehoon Yu | ||
| Vol 4, No 2 (2014) | Pronto: A Low Overhead Message Passing System for High Performance Many-Core Processors | Abstract PDF |
| Sumeet S. Kumar, Mitzi Tijin-A-Djie, Rene van Leuken | ||
| Vol 16, No 2 (2026) | Proposal of an Identity Verification System Using Trusted Execution Environment in the Japan's Digital Authentication App | Abstract PDF |
| Tomoki Yasui, Hidenobu Watanabe | ||
| Vol 11, No 2 (2021) | Public-Key Projective Arithmetic Functional Encryption | Abstract PDF |
| Shingo Hasegawa, Masashi Hisai, Hiroki Shizuya | ||
| Vol 12, No 2 (2022) | PZLAST: an ultra-fast sequence similarity search tool implemented on a MIMD processor | Abstract PDF |
| Hitoshi Ishikawa, Hiroshi Mori, Koichi Higashi, Yoshiaki Kato, Tomofumi Sakai, Toshikazu Ebisuzaki, Ken Kurokawa | ||
| Vol 10, No 2 (2020) | Redefine and Organize, 4th Authentication Factor, Behavior | Abstract PDF |
| Rie Shigetomi YAMAGUCHI, Toshiyuki Nakata, Ryosuke Kobayashi | ||
| Vol 11, No 2 (2021) | Region of Interest-Based Parameter Optimization for Approximate Image Processing on FPGAs | Abstract PDF |
| Manu Manuel, Arne Kreddig, Simon Conrady, Nguyen Anh Vu Doan, Walter Stechele | ||
| Vol 9, No 2 (2019) | Relation between spatio-temporal patterns generated by two-dimensional cellular automata and a singular function | Abstract PDF |
| Akane Kawaharada, Takao Namiki | ||
| Vol 16, No 2 (2026) | Research on Anomaly Detection Methods for HPC Systems | Abstract PDF |
| Seiya Yaguchi, Ryusuke Egawa | ||
| Vol 4, No 2 (2014) | Research Roadmap Driven by Network Benchmarking Lab (NBL): Deep Packet Inspection, Traffic Forensics, Embedded Benchmarking, Software Defined Networking and Beyond | Abstract PDF |
| Ying-Dar Lin | ||
| Vol 11, No 1 (2021) | Resilient Scheduling Heuristics for Rigid Parallel Jobs | Abstract PDF |
| Anne Benoit, Valentin Le Fèvre, Padma Raghavan, Yves Robert, Hongyang Sun | ||
| Vol 11, No 2 (2021) | Restrictions of Integer Parameters for Generating Attractive BLS Subfamilies of Pairing-Friendly Elliptic Curves with Specific Embedding Degrees | Abstract PDF |
| Yuki Nanjo, Masaaki Shirase, Takuya Kusaka, Yasuyuki Nogami | ||
| Vol 4, No 2 (2014) | RFID Multi-hop Relay Algorithms with Active Relay Tags in Tag-Talks-First Mode | Abstract PDF |
| Meilin Wand, Kai-Hau Yeung | ||
| Vol 16, No 1 (2026) | RL-driven Annealing Computation for QUBO on Multi-GPU System | Abstract PDF |
| Reo Gakumi, Ryota Yasudo | ||
| 276 - 300 of 336 Items | << < 7 8 9 10 11 12 13 14 > >> | |
