| Issue | Title | |
| Vol 2, No 2 (2012) | Probabilistic Self-Stabilization and Biased Random Walks on Dynamic Graphs | Abstract PDF |
| Masafumi Yamashita | ||
| Vol 11, No 2 (2021) | ProgressiveNN: Achieving Computational Scalability with Dynamic Bit-Precision Adjustment by MSB-first Accumulative Computation | Abstract PDF |
| Junnosuke Suzuki, Tomohiro Kaneko, Kota Ando, Kazutoshi Hirose, Kazushi Kawamura, Thiem Van Chu, Masato Motomura, Jaehoon Yu | ||
| Vol 4, No 2 (2014) | Pronto: A Low Overhead Message Passing System for High Performance Many-Core Processors | Abstract PDF |
| Sumeet S. Kumar, Mitzi Tijin-A-Djie, Rene van Leuken | ||
| Vol 11, No 2 (2021) | Public-Key Projective Arithmetic Functional Encryption | Abstract PDF |
| Shingo Hasegawa, Masashi Hisai, Hiroki Shizuya | ||
| Vol 12, No 2 (2022) | PZLAST: an ultra-fast sequence similarity search tool implemented on a MIMD processor | Abstract PDF |
| Hitoshi Ishikawa, Hiroshi Mori, Koichi Higashi, Yoshiaki Kato, Tomofumi Sakai, Toshikazu Ebisuzaki, Ken Kurokawa | ||
| Vol 10, No 2 (2020) | Redefine and Organize, 4th Authentication Factor, Behavior | Abstract PDF |
| Rie Shigetomi YAMAGUCHI, Toshiyuki Nakata, Ryosuke Kobayashi | ||
| Vol 11, No 2 (2021) | Region of Interest-Based Parameter Optimization for Approximate Image Processing on FPGAs | Abstract PDF |
| Manu Manuel, Arne Kreddig, Simon Conrady, Nguyen Anh Vu Doan, Walter Stechele | ||
| Vol 9, No 2 (2019) | Relation between spatio-temporal patterns generated by two-dimensional cellular automata and a singular function | Abstract PDF |
| Akane Kawaharada, Takao Namiki | ||
| Vol 4, No 2 (2014) | Research Roadmap Driven by Network Benchmarking Lab (NBL): Deep Packet Inspection, Traffic Forensics, Embedded Benchmarking, Software Defined Networking and Beyond | Abstract PDF |
| Ying-Dar Lin | ||
| Vol 11, No 1 (2021) | Resilient Scheduling Heuristics for Rigid Parallel Jobs | Abstract PDF |
| Anne Benoit, Valentin Le Fèvre, Padma Raghavan, Yves Robert, Hongyang Sun | ||
| Vol 11, No 2 (2021) | Restrictions of Integer Parameters for Generating Attractive BLS Subfamilies of Pairing-Friendly Elliptic Curves with Specific Embedding Degrees | Abstract PDF |
| Yuki Nanjo, Masaaki Shirase, Takuya Kusaka, Yasuyuki Nogami | ||
| Vol 4, No 2 (2014) | RFID Multi-hop Relay Algorithms with Active Relay Tags in Tag-Talks-First Mode | Abstract PDF |
| Meilin Wand, Kai-Hau Yeung | ||
| Vol 6, No 2 (2016) | Routing and Broadcasting Algorithms for Generalized-Star Cube | Abstract PDF |
| Daiki Arai, Yamin Li | ||
| Vol 5, No 1 (2015) | Self-Stabilizing Algorithms for Maximal 2-packing and General k-packing (k ≥ 2) with Safe Convergence in an Arbitrary Graph | Abstract PDF |
| Yihua Ding, James Wang, Pradip K Srimani | ||
| Vol 4, No 1 (2014) | Self-Stabilizing Master-Slave Token Circulation Algorithm in Undirected Rings and Unicyclic Graphs of Arbitrary Size and Their Orientations | Abstract PDF |
| Yihua Ding, James Wang, Pradip K Srimani | ||
| Vol 3, No 1 (2013) | Self-Stabilizing Small k-Dominating Sets | Abstract PDF |
| Ajoy K. Datta, Lawrence L. Larmore, Stéphane Devismes, Karel Heurtefeux, Yvan Rivierre | ||
| Vol 9, No 1 (2019) | Semi-Order Preserving Encryption Technique for Numeric Database | Abstract PDF |
| Saleh Ahmed, Annisa Annisa, Asif Zaman, Zhan Zhang, Kazi Md. Rokibul Alam, Yasuhiko Morimoto | ||
| Vol 12, No 2 (2022) | Single and Ensemble CNN Models with Out-Category Penalty for Image Classification | Abstract PDF |
| Yuta Suzuki, Daiki Kuyoshi, Satoshi Yamane | ||
| Vol 5, No 2 (2015) | Software Model Checking of UDP-based Distributed Applications | Abstract PDF |
| Nazim Sebih, Masami Hagiya, Franz Weitl, Mitsuharu Yamamoto, Cyrille Artho, Yoshinori Tanabe | ||
| Vol 14, No 1 (2024) | Solving Distance-constrained Labeling Problems for Small Diameter Graphs via TSP | Abstract PDF |
| Tesshu Hanaka, Hirotaka Ono, Kosuke Sugiyama | ||
| Vol 11, No 2 (2021) | Sophisticated analysis of a method to eliminate fruitless cycles for Pollard's rho method with skew Frobenius mapping over a Barreto-Naehrig curve | Abstract PDF |
| Hiromasa Miura, Syota Kanzawa, Rikuya Matsumura, Yuta Kodera, Takuya Kusaka, Yasuyuki Nogami | ||
| Vol 5, No 1 (2015) | Special Issue on Workshop on Advances in Parallel and Distributed Computational Models 2014 | Abstract PDF |
| Akihiro Fujiwara, Susumu Matsumae | ||
| Vol 1, No 2 (2011) | Specialized Multicore Architectures Supporting Efficient Multi-Agent Simulations | Abstract PDF |
| Christian Schäck, Rolf Hoffmann, Wolfgang Heenes | ||
| Vol 7, No 1 (2017) | State space reduction techniques for model checking of MANET protocols | Abstract PDF |
| Hideharu Kojima, Yuta Nagashima, Tatsuhiro Tsuchiya | ||
| Vol 7, No 1 (2017) | Strong Security Approach with Compromised Nodes Detection in Cognitive Radio Sensor Networks | Abstract PDF |
| Liang Hong, Wei Chen, Sachin Shetty, Dan Lo, Reginald Cooper | ||
| 276 - 300 of 322 Items | << < 7 8 9 10 11 12 13 > >> | |
